Antonio Lotti: Sacred Music Catalogue
All works are edited by Ben Byram-Wigfield, unless otherwise stated. The catalogue is divided into three groups: motets that are written in the stile antico for choir and organ; masses for three or four voices; and concert works of a larger scale for choir with soloists and instrumental accompaniment. These include Vesper Psalms, and sections of the Mass.
Secular arias and instrumental works
can be found here. | Operas
are here.
All our existing editions are available to download and print, free. However, we do suggest a donation to support our work, if you value it. If you would like to make a donation, you can do so here:
MOTETS, HYMNS, CANTICLES, etc
These works may be performed unaccompanied or with light organ accompaniment. Charles Burney, upon hearing Lotti's music performed in Venice in the 1770s, wrote: “It affected me even to tears. The organist here very judiciously suffered the voices to be heard in all their purity, insomuch that I frequently forgot that they were accompanied.”
Five Marian motets by Lotti: (SATB) | Info | 24pp | |
Seven Church hymns by Lotti: (SATB) | Info | 24pp | |
Five Motets for Holy Week by Lotti | 12pp | ||
Crucifixus 5vv: SSATB, org | Info | 4pp | |
Crucifixus 6vv: SSATTB, org | Info | 4pp | |
Crucifixus 8vv: SSAATTBB, org. (from Credo in F, available below) | Info | 8pp | |
Crucifixus 10vv SSSAATTTBB, org. (from Credo in D minor, available below) | Info | 8pp | |
Ad Dominum cum tribularer: SATB, (org) |
8pp
|
||
Beatus vir: SATB, (org) | Info | 12pp | |
Benedictus Dominus Deus No.1 in C: SATB, (org) | Info | 8pp | |
Benedictus Dominus Deus No. 2 in F: SATB, (org) | Info | 12pp | |
Laudate Dominum de caelis: SATB | Info | 8pp | |
Laudate Dominum in sanctis eius: SATB | Info | 8pp | |
Magnus Dominus, SATB, (org) | Info | 4pp | |
Miserere mei, Deus in D minor: SATB, (org). | Info | 16pp | |
Miserere mei, Deus in G minor: SATB, (org). | Info | 16pp | |
Magnificat a quinti toni: SATB Canticle, with alternating plainsong verses | Info | 8pp | |
Magnificat a secundi toni: SATB Canticle, with alternating plainsong verses | Info | 8pp | |
Magnificat a primi toni: SATBB Canticle, with alternating plainsong verses | Info | 12pp | |
MASSESLotti's masses are often poorly labelled in many sources, often only described as “mass for four voices” or “missa brevis”, and have been described in many ways over the years. This cataloue attempts to use authentic and descriptive names to identify each work. |
|||
Messa a tre voci in C: ATB, (org) | Info | 28pp | |
Messa del primo tuono: SATB, (org). (Sometimes called Missa brevis in D minor.) | Info | 24pp | |
Messa del quinto tuono: SATB, (org). (Also called Missa quattuor vocum inaequalis or Missa Brevis in C). | Info | 32pp | |
Messa del sesto tuono No. 1: SATB, (org) | Info | 24pp | |
Messa del sesto tuono No. 2: SATB, (org). ("a cappella in F". Transposed into Eb) | Info | 36pp | |
Messa del ottavo tuono: SATB, (org) | Info | 20pp | |
Messa in Alamire: SATB, (org) | Info | 34pp | |
Messa Breve: SATB, (org). (originally in F, transposed into Eb) | Info | 24pp | |
Missa Quadragesimalis: SATB, (org). Four-part canon, mass for Lent (No Benedictus, plainsong supplied) | Info | 24pp | |
Messa di Requiem: SATB, (org). (Also available on CD. Listen to extracts) | Info | 32pp | |
CONCERT WORKS |
|||
Confitebor tibi Domine (Vulgate Psalm 110): SATB (SA soli), 2 violin, viola, 2 oboe, bassoon, bass and keyboard continuo | |||
SCORE for conductor and keyboard | Info | 80pp | |
Credidi (Vulgate Psalm 115): SATB, org, (optional 2 violin, [2 oboe], viola, bass continuo) | |||
SCORE for conductor, chorus and keyboard | Info | 32pp | |
|
|||
Credo in F: (includes Crucifixus 8vv). SATB double chorus, 2 violin, 2 viola, bass and keyboard continuo | |||
FULL SCORE for conductor and keyboard | Info | 60pp | |
Credo in D: SATB, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, choir and keyboard | 42pp | ||
Credo in D minor: (includes Crucifixus 10vv) SSSAATTTBB , 2 violin, 2 viola, bass and keyboard continuo | |||
SCORE for conductor, chorus and keyboard | Info | 32pp | |
Credo in B flat No. 1: SATB chorus, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, chorus and keyboard | Info | 32pp | |
|
|||
Credo in G minor: SATB-SATB chorus, 2 violin, 2 viola, violoncello, bass and keyboard continuo | |||
FULL SCORE for conductor and keyboard | Info | 64pp | |
Deus in adjutorium / Domine ad adjuvandum me: SSATB, SSATB, 4 violin, 2 viola, 2 violoncello, 2 oboe, bassoon, basso continuo | |||
SCORE for conductor, choir, and keyboard | |||
Dixit Dominus in A: SSSAAATTTBBB (SA solo), 2 violin, 2 viola, 2 oboe, trumpet, bass and keyboard continuo | |||
FULL SCORE for conductor and keyboard | Info | 132pp | |
Dixit Dominus in C: SSAATB, SSAATB, 4 violin, 2 viola (as 2 orchs), 2 oboe, trumpet, basso continuo | |||
FULL SCORE for conductor and keyboard | Info | 130pp | |
Dixit Dominus in D: SSAATTBB, SSAATTBB, 4 violin, 2 viola, 2 oboe bassoon, trumpet, basso continuo | |||
FULL SCORE for conductor and keyboard | |||
Dixit Dominus in G minor: SSATB chorus and soli, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, choir and keyboard | Info | 40pp | |
Dixit Dominus in G (No. 1): SSATB, 2 violin, 2 viola, 2 oboe, basso continuo | |||
FULL SCORE for conductor and keyboard | |||
Dixit Dominus in G (No. 2): SATB, SATB, 2 violin, viola, oboe, basso continuo | |||
FULL SCORE for conductor and keyboard | |||
Gloria in C No. 1: SSAAATTTBBB chorus and SSAATB soli, 2 violin, viola, 2 oboe, bassoon, trumpet, bass and keyboard continuo | |||
FULL SCORE for conductor and keyboard | Info | 134pp | |
Gloria in F No. 1: SATB chorus and soli, 2 violin, viola, 2 oboe, 2 flute, bass and keyboard continuo. | |||
FULL SCORE for conductor and keyboard | 76pp | ||
Gloria in G No. 1: SSAAAATTTTBBBB, 2 violin, viola, oboe 1 & 2, trumpet, bass and keyboard continuo | |||
FULL SCORE for conductor | Info | 142pp | |
In omni tribulatione nostra: SSATB, 2 violin, [2 viola,] [2 oboe, bassoon,] basso continuo | |||
SCORE for conductor, choir and keyboard | |||
Kyrie in B flat: ATB, SSATB, SSATB, 2 violin, 2 viola, oboe, bass and keyboard continuo | |||
SCORE for conductor, choir and keyboard | 30pp | ||
Kyrie in C: ATB, SSATB, SSATB, 2 violin, viola, oboe, trumpet, bass and keyboard continuo | |||
SCORE for conductor, choir and keyboard | 36pp | ||
Kyrie in C minor: ATB, SSATB, SSATB, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 40pp | |
|
|||
Kyrie in D minor No. 1: ATB, SSATB, SSATB, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 32pp | |
|
|||
Kyrie in D minor No. 4: SATB, 2 violin, viola, 2 oboe, bassoon, bass and keyboard continuo | |||
SCORE for conductor, choir and keyboard | 18pp | ||
Laudate Dominum omnes gentes: SATB, 2 violin, violin, trumpet, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 28pp | |
Laudate pueri for 3vv No.1: SSA soli, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 44pp | |
Laudate pueri for 3vv No.2: SSB soli, 2 violin, viola, oboe, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 52pp | |
Laudate pueri for 4vv: SATB, soli, 2 violin, viola, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 32pp | |
|
|||
Magnificat: SATB, soli, 2 violin, 2 viola, bass and keyboard continuo | |||
SCORE for conductor, keyboard and choir | Info | 28pp | |
|
|||
Miserere mei, Deus in A minor: SATB, soli, 2 violin, 2 viola, bass and keyboard continuo | |||
FULL SCORE for conductor and keyboard | Info | 78pp | |
Miserere mei, Deus in C minor: SATB, soli, 2 violin, 2 viola, violoncello, continuo | |||
FULL SCORE for conductor and keyboard | Info | 60pp | |
Miserere mei, Deus in E minor: SATB, 2 violin, 2 viola, basso continuo | |||
FULL SCORE for conductor and keyboard | 48pp | ||
Nisi Dominus: SAB soli, 2 Violin, viola, bass and keyboard continuo | |||
SCORE for conductor, solists and keyboard | 44pp | ||
Requiem Mass: SSATTTBBB chorus, SSATB soli, 2 violin, 2 viola, 2 oboe, bassoon, trumpet, bass and keyboard continuo | |||
FULL SCORE for conductor and keyboard |
Info | 162pp | |
Missa Beatae Mariae
Virginis in caelum assumptae: SATB chorus & soli,
2 violin, viola, trumpet, bass and keyboard continuo Kyrie in D minor (No.3) and Gloria in D (No. 3) |
|||
FULL SCORE for conductor and keyboard | Info | 92pp | |
|
|||
Messa Breve con istromenti: SSATB soli and chorus, 2 violin, viola, oboe, trumpet, bass and keyboard continuo | |||
SCORE for conductor, choir and keyboard | Info | 60pp | |
Missa Sapientiae: SATB divisi, (SSATBB soli), 2 violin, 2 viola, 2 oboe, bassoon, trumpet, flute, bass and keyboard continuo | |||
Kyrie in G minor (No.1) and Gloria in G (No.2) | |||
FULL SCORE for conductor and keyboard | Info | 132pp | |
Missa Vide Domine laborem meum: ATB, SSATB, SSATB (SA soli), 2 violin, 2 viola, oboe, trumpet, bass and keyboard continuo | |||
Kyrie in E minor and Gloria in D (No.1) | |||
FULL SCORE for conductor and keyboard |
Info | 134pp | |
Missa Sanctis Johannis Nepomuceni: ATB, SSAATTB, SSAATTB, 4 violin, 2 viola, oboe, trumpet, basso continuo | |||
Kyrie in G minor (No.2) and Gloria in C (No.2) | |||
FULL SCORE for conductor and keyboard | |||
Mass for double choir: SSAAATTTBBB, 2 violin, 2 viola, 2 oboe, trumpet, basso continuo | |||
Kyrie in D minor (No.2) and Gloria in A | |||
FULL SCORE for conductor and keyboard | |||
Missa Sancti Christophori: SATB divisi, soli, 2 violin, 2 viola, bass and keyboard continuo (Complete mass setting.) | |||
FULL SCORE for conductor and keyboard | Info | 86pp | |
Parts & VOCAL SCORES |
|||
Vocal Scores and Instrumental Parts are
available to purchase on request
|